<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installing Dbvisualizer on Ubuntu</title>
	<atom:link href="http://blogs.merikan.com/peter/2007/11/14/installing-dbvisualizer-on-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.merikan.com/peter/2007/11/14/installing-dbvisualizer-on-ubuntu/</link>
	<description>Me, myself and I</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:18:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ur</title>
		<link>http://blogs.merikan.com/peter/2007/11/14/installing-dbvisualizer-on-ubuntu/comment-page-1/#comment-31</link>
		<dc:creator>Ur</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.merikan.com/flumride/2007/11/14/installing-dbvisualizer-on-ubuntu/#comment-31</guid>
		<description>installation on Ubuntu_x64:
http://ubuntuforums.org/showthread.php?t=1420744</description>
		<content:encoded><![CDATA[<p>installation on Ubuntu_x64:<br />
<a href="http://ubuntuforums.org/showthread.php?t=1420744" rel="nofollow">http://ubuntuforums.org/showthread.php?t=1420744</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliente SQL no Ubuntu 9.04- Mauricio de Amorim</title>
		<link>http://blogs.merikan.com/peter/2007/11/14/installing-dbvisualizer-on-ubuntu/comment-page-1/#comment-28</link>
		<dc:creator>Cliente SQL no Ubuntu 9.04- Mauricio de Amorim</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.merikan.com/flumride/2007/11/14/installing-dbvisualizer-on-ubuntu/#comment-28</guid>
		<description>[...] - http://blogs.merikan.com/peter/2007/11/14/installing-dbvisualizer-on-ubuntu/ - http://www.minq.se/products/dbvis/download/install.jsp - http://www.aquafold.com/index.html - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; <a href="http://blogs.merikan.com/peter/2007/11/14/installing-dbvisualizer-on-ubuntu/" rel="nofollow">http://blogs.merikan.com/peter/2007/11/14/installing-dbvisualizer-on-ubuntu/</a> &#8211; <a href="http://www.minq.se/products/dbvis/download/install.jsp" rel="nofollow">http://www.minq.se/products/dbvis/download/install.jsp</a> &#8211; <a href="http://www.aquafold.com/index.html" rel="nofollow">http://www.aquafold.com/index.html</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankJVC</title>
		<link>http://blogs.merikan.com/peter/2007/11/14/installing-dbvisualizer-on-ubuntu/comment-page-1/#comment-25</link>
		<dc:creator>FrankJVC</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.merikan.com/flumride/2007/11/14/installing-dbvisualizer-on-ubuntu/#comment-25</guid>
		<description>I&#039;ve made a link to your blog, with a translation of this useful tip. About installing dbvis on Ubuntu</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made a link to your blog, with a translation of this useful tip. About installing dbvis on Ubuntu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

